adfreemarketcap
Market cap $2.66T 24h volume $103.57B BTC dominance 58.20% bolt Live · from the database

Cryptocurrency prices by market cap

Ranking cannot be bought
fiber_manual_record Live · rankings from synced market data

Bitcoin BTC

#1
$77,346.00 arrow_drop_up 0.00%
Market cap
$1.55T
Volume 24h
$33.30B
Dominance
58.20%

Bitcoin BTC

#1
$77,293.33 arrow_drop_up 0.02%
Market cap
$1.55T
Volume 24h
$25.23B
Market cap $2.66T
24h volume $103.57B
BTC dominance 58.20%
Assets tracked 403
Last 7 days
1 Bitcoin BTC $77,346.00 arrow_drop_up 0.00% arrow_drop_up 0.00% arrow_drop_down 3.00% $1.55T $33.30B
1 Bitcoin BTC $77,293.33 arrow_drop_up 0.00% arrow_drop_up 0.02% arrow_drop_down 3.02% $1.55T $25.23B
2 Ethereum ETH $2,534.72 arrow_drop_up 0.20% arrow_drop_up 2.35% arrow_drop_up 2.80% $309.31B $23.88B
2 Ethereum ETH $2,526.91 arrow_drop_up 0.13% arrow_drop_up 2.13% arrow_drop_up 2.79% $308.39B $18.96B
3 Tether USDT $0.9998 arrow_drop_up 0.00% arrow_drop_up 0.02% arrow_drop_up 0.00% $183.48B $67.35B
3 Tether USDT $0.9998 arrow_drop_down 0.01% arrow_drop_down 0.01% arrow_drop_down 0.04% $183.49B $93.56B
4 BNB BNB $734.22 arrow_drop_up 0.30% arrow_drop_up 2.84% arrow_drop_up 0.90% $97.77B $1.21B
4 BNB BNB $734.54 arrow_drop_up 0.12% arrow_drop_up 2.90% arrow_drop_down 2.11% $97.81B $941.60M
5 XRP XRP $1.37 arrow_drop_up 0.50% arrow_drop_up 0.98% arrow_drop_down 2.50% $85.93B $2.62B
5 XRP XRP $1.37 arrow_drop_up 0.12% arrow_drop_up 1.28% arrow_drop_down 2.85% $86.05B $2.20B
6 USDC USDC $0.9999 arrow_drop_up 0.00% arrow_drop_up 0.01% arrow_drop_up 0.00% $74.32B $17.83B
6 USDC USDC $1.0000 arrow_drop_down 0.01% arrow_drop_down 0.04% arrow_drop_down 0.02% $74.32B $16.45B
7 Solana SOL $101.75 arrow_drop_down 0.10% arrow_drop_up 1.84% arrow_drop_down 0.70% $59.69B $4.48B
7 Solana SOL $101.67 arrow_drop_down 0.11% arrow_drop_up 1.95% arrow_drop_down 0.99% $59.64B $3.00B
8 TRON TRX $0.3394 arrow_drop_down 0.20% arrow_drop_up 0.24% arrow_drop_up 2.00% $32.23B $561.70M
8 TRON TRX $0.3396 arrow_drop_up 0.07% arrow_drop_up 0.20% arrow_drop_up 2.01% $32.24B $523.55M
9 Figure Heloc FIGR_HELOC $1.02 arrow_drop_up 0.00% arrow_drop_down 1.77% arrow_drop_down 2.10% $22.87B $60.28M
9 Lido Staked Ether STETH $2,523.65 arrow_drop_up 0.14% arrow_drop_up 2.00% arrow_drop_up 2.60% $24.72B $23.54M
10 Zcash ZEC $1,149.52 arrow_drop_up 1.70% arrow_drop_up 3.15% arrow_drop_up 13.20% $19.45B $1.77B
10 Zcash ZEC $1,147.28 arrow_drop_up 0.17% arrow_drop_up 3.40% arrow_drop_up 13.65% $18.73B $1.59B
11 Hyperliquid HYPE $79.33 arrow_drop_up 0.40% arrow_drop_down 1.19% arrow_drop_down 6.20% $17.64B $1.18B
11 Hyperliquid HYPE $79.16 arrow_drop_up 0.22% arrow_drop_down 1.15% arrow_drop_down 6.56% $17.61B $371.02M
12 Dogecoin DOGE $0.0847 arrow_drop_up 0.40% arrow_drop_up 0.83% arrow_drop_down 1.00% $13.21B $737.68M
12 Dogecoin DOGE $0.0848 arrow_drop_up 0.25% arrow_drop_up 1.02% arrow_drop_down 1.52% $14.55B $680.48M
13 Rain RAIN $0.0151 arrow_drop_down 0.30% arrow_drop_down 3.72% arrow_drop_down 7.90% $10.74B $38.90M
13 Wrapped Liquid Staked Ether 2.0 WSTETH $3,141.63 arrow_drop_up 0.12% arrow_drop_up 2.10% arrow_drop_up 2.80% $11.45B $54.21M
14 Monero XMR $542.14 arrow_drop_up 1.50% arrow_drop_up 6.27% arrow_drop_up 2.10% $10.18B $127.26M
14 Rain Protocol RAIN $0.0152 arrow_drop_up 0.00% arrow_drop_down 3.55% arrow_drop_down 7.80% $10.75B $10.79M
15 USDS USDS $0.9998 arrow_drop_up 0.00% arrow_drop_down 0.01% arrow_drop_up 0.00% $9.79B $187.51M
15 Monero XMR $543.97 arrow_drop_up 0.41% arrow_drop_up 6.09% arrow_drop_up 3.01% $10.23B $189.50M
16 WhiteBIT Coin WBT $80.42 arrow_drop_up 0.00% arrow_drop_up 0.41% arrow_drop_up 9.60% $9.48B $144.06M
16 Usds USDS $1.0000 arrow_drop_down 0.02% arrow_drop_down 0.03% arrow_drop_down 0.01% $9.79B $195.24M
17 Chainlink LINK $11.55 arrow_drop_up 0.50% arrow_drop_up 0.43% arrow_drop_down 1.20% $8.64B $496.42M
17 WhiteBIT Coin WBT $80.34 arrow_drop_up 0.07% arrow_drop_up 0.38% arrow_drop_up 9.71% $9.47B $145.58M
18 LEO Token LEO $9.12 arrow_drop_up 0.10% arrow_drop_up 0.31% arrow_drop_down 1.30% $8.39B $135,185.00
18 Wrapped Bitcoin WBTC $77,309.41 arrow_drop_up 0.00% arrow_drop_up 0.02% arrow_drop_down 2.90% $8.98B $235.89M
19 Cardano ADA $0.2088 arrow_drop_up 0.50% arrow_drop_up 0.57% arrow_drop_down 2.00% $7.83B $587.48M
19 Chainlink LINK $11.56 arrow_drop_down 0.03% arrow_drop_up 0.62% arrow_drop_down 2.08% $8.64B $459.81M
20 Stellar XLM $0.1809 arrow_drop_up 0.70% arrow_drop_up 2.72% arrow_drop_down 1.20% $6.30B $172.53M
20 LEO Token LEO $9.11 arrow_drop_down 0.01% arrow_drop_up 0.07% arrow_drop_down 1.61% $8.38B $120,119.13
21 Bitcoin Cash BCH $231.49 arrow_drop_up 0.80% arrow_drop_up 2.01% arrow_drop_down 7.70% $4.65B $211.29M
21 Cardano ADA $0.2092 arrow_drop_up 0.14% arrow_drop_up 1.08% arrow_drop_down 2.18% $8.13B $439.84M
22 Ethena USDe USDE $0.9998 arrow_drop_up 0.00% arrow_drop_up 0.03% arrow_drop_up 0.00% $4.60B $60.05M
22 Coinbase Wrapped BTC CBBTC $77,302.64 arrow_drop_up 0.02% arrow_drop_up 0.01% arrow_drop_down 3.02% $7.72B $364.51M
23 Dai DAI $0.9998 arrow_drop_up 0.00% arrow_drop_down 0.02% arrow_drop_up 0.00% $4.58B $240.94M
23 Stellar XLM $0.1811 arrow_drop_up 0.30% arrow_drop_up 2.89% arrow_drop_down 1.21% $6.31B $155.32M
24 USD1 USD1 $0.9997 arrow_drop_up 0.00% arrow_drop_up 0.01% arrow_drop_up 0.00% $4.30B $1.32B
24 Wrapped eETH WEETH $2,787.27 arrow_drop_up 0.14% arrow_drop_up 2.12% arrow_drop_up 2.82% $5.42B $4.51M
25 Litecoin LTC $54.17 arrow_drop_up 0.50% arrow_drop_up 2.12% arrow_drop_up 0.80% $4.20B $256.70M
25 WETH WETH $2,526.63 arrow_drop_up 0.14% arrow_drop_up 2.11% arrow_drop_up 2.79% $5.13B $651.32M
Showing 1–50 of 403

Most of the long tail is worthless

Of the assets we track, many have thin books, short history, or unverified contracts. Assume a total loss is possible, and never size a position on a 24h percentage.

No ads. No paid rankings. No sponsored listings.

This site is paid for out of the creator's own pocket. Nobody can pay to appear, to move up, or to lose a risk flag, and the picks below are companies our creator uses or has a stake in — stated on each card — never paid placements.

blockZero ad slots

None sold, none planned, no house ads.

balanceRank is market cap

One formula, published, applied to every asset.

visibilityRisk flags are ours

Set by liquidity and history, never negotiable.

savingsFunded by the creator

Out of pocket. No ads, no sponsors, no investors to please.

Picks, not ads

Companies we like · any stake is disclosed
Hardware We use this

Trezor

Suggested hardware wallet for long-term custody. We use one.

trezor.io arrow_outward
Swap We use this

ChangeNOW

Non-custodial swaps when a CEX account is the wrong tool.

changenow.io arrow_outward
Mining Creator is a shareholder

Rigly

Bitcoin mining marketplace. The creator holds shares — stated here, not only in a policy.

rigly.io arrow_outward