adfreemarketcap
Sign in
Market cap $2.66T 24h volume $103.05B BTC dominance 58.20% Live · from the database
All coins
Rain RAIN #13
$0.0151 3.69% 24h · USD
Price 7D

Chart data will appear after the next detail sync.

Market cap $10.73B 3.69%
Volume 24h $39.00M
Vol / cap 0.36% 24h volume divided by market cap.
Circulating 709,217,588,736
Where it trades

Rain Markets

sensors 4 minutes ago
# Exchange Pair Price Volume 24h Share Trust
1 BingX RAINPROTOCOL/USDT $0.0151 $11.62M 29.83%
2 HTX RAIN/USDT $0.0152 $7.66M 19.67%
3 BloFin RAIN/USDT $0.0151 $5.81M 14.92%
4 LBank RAIN/USDT $0.0151 $4.40M 11.29%
5 Gate RAIN/USDT $0.0152 $2.84M 7.29%
6 MEXC RAIN/USDT $0.0151 $2.18M 5.61%
7 Toobit RAIN/USDT $0.0151 $1.76M 4.52%
8 Uniswap V3 (Arbitrum One) RAIN/0X82AF49447D8A07E3BD95BD0D56F352 $0.0151 $1.11M 2.85%
9 KuCoin RAIN/USDT $0.0151 $1.03M 2.64%
10 XT.COM RAIN/USDT $0.0151 $230,900.00 0.59%
11 WhiteBIT RAIN/USDT $0.0151 $143,359.00 0.37%
12 Bitrue RAIN/USDT $0.0151 $133,685.00 0.34%
13 Uniswap V3 (Arbitrum One) RAIN/USDT0 $0.0151 $35,641.00 0.09%

Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.

Returns

Performance

1h 0.00%
24h 3.69%
7d 7.90%
Tokenomics

Supply

Circulating 709,217,588,736