Dogecoin
$0.0849
1.19%
24h · USD
Price
7D
Chart data will appear after the next detail sync.
Market cap
$13.23B
1.19%
Volume 24h
$738.94M
Vol / cap
5.58%
24h volume divided by market cap.
Circulating
155,882,506,384
Where it trades
32 seconds ago
Dogecoin Markets
| # | Exchange | Pair | Price | Volume 24h | Share | Trust |
|---|---|---|---|---|---|---|
| 1 | CoinUp.io | DOGE/USDT | $0.0849 | $465.27M | 37.06% | — |
| 2 | Pionex | DOGE/USDT | $0.0849 | $79.03M | 6.30% | — |
| 3 | Binance | DOGE/USDT | $0.0849 | $59.82M | 4.76% | — |
| 4 | WEEX | DOGE/USDT | $0.0849 | $59.76M | 4.76% | — |
| 5 | OKX | DOGE/USDT | $0.0849 | $44.34M | 3.53% | — |
| 6 | BTCC | DOGE/USDT | $0.0849 | $29.90M | 2.38% | — |
| 7 | GroveX | DOGE/USDT | $0.0849 | $28.30M | 2.25% | — |
| 8 | Toobit | DOGE/USDT | $0.0849 | $25.32M | 2.02% | — |
| 9 | Gate | DOGE/USDT | $0.0849 | $24.33M | 1.94% | — |
| 10 | FameEX | DOGE/USDT | $0.0849 | $24.26M | 1.93% | — |
| 11 | Azbit | DOGE/USDT | $0.0849 | $23.13M | 1.84% | — |
| 12 | Tapbit | DOGE/USDT | $0.0849 | $21.24M | 1.69% | — |
| 13 | Websea | DOGE/USDT | $0.0849 | $19.20M | 1.53% | — |
| 14 | Upbit | DOGE/KRW | $0.0865 | $16.84M | 1.34% | — |
| 15 | Poloniex | DOGE/USDT | $0.0849 | $16.17M | 1.29% | — |
| 16 | Coinbase International Exchange | DOGE/USDC | $0.0849 | $15.51M | 1.24% | — |
| 17 | Coinbase Exchange | DOGE/USD | $0.0849 | $15.23M | 1.21% | — |
| 18 | XT.COM | DOGE/USDT | $0.0849 | $14.90M | 1.19% | — |
| 19 | OrangeX | DOGE/USDT | $0.0849 | $14.23M | 1.13% | — |
| 20 | Hibt | DOGE/USDT | $0.0849 | $13.46M | 1.07% | — |
| 21 | BitDelta | DOGE/USDT | $0.0849 | $13.43M | 1.07% | — |
| 22 | KuCoin | DOGE/USDT | $0.0849 | $12.79M | 1.02% | — |
| 23 | Bybit | DOGE/USDT | $0.0849 | $11.69M | 0.93% | — |
| 24 | Bitstamp by Robinhood | DOGE/USD | $0.0849 | $11.01M | 0.88% | — |
| 25 | Biconomy.com | DOGE/USDT | $0.0849 | $10.02M | 0.80% | — |
| 26 | Hotcoin | DOGE/USDT | $0.0849 | $9.39M | 0.75% | — |
| 27 | Ourbit | DOGE/USDT | $0.0849 | $8.86M | 0.71% | — |
| 28 | Bitget | DOGE/USDT | $0.0849 | $8.24M | 0.66% | — |
| 29 | Aivora Exchange | DOGE/USDT | $0.0849 | $7.72M | 0.62% | — |
| 30 | Bithumb | DOGE/KRW | $0.0857 | $7.66M | 0.61% | — |
| 31 | Kraken | XDG/USD | $0.0849 | $7.52M | 0.60% | — |
| 32 | DigiFinex | DOGE/USDT | $0.0849 | $7.34M | 0.58% | — |
| 33 | Phemex | DOGE/USDT | $0.0848 | $7.11M | 0.57% | — |
| 34 | CoinW | DOGE/USDT | $0.0849 | $7.10M | 0.57% | — |
| 35 | WhiteBIT | DOGE/USDT | $0.0849 | $6.95M | 0.55% | — |
| 36 | Niza.io | DOGE/USDT | $0.0849 | $6.05M | 0.48% | — |
| 37 | Coinone | DOGE/KRW | $0.0861 | $5.42M | 0.43% | — |
| 38 | AlphaX | DOGE/USDT | $0.0849 | $5.40M | 0.43% | — |
| 39 | Zoomex | DOGE/USDT | $0.0849 | $3.51M | 0.28% | — |
| 40 | Binance | DOGE/USDC | $0.0849 | $3.37M | 0.27% | — |
| 41 | Biconomy.com | DOGE/USDC | $0.0849 | $3.34M | 0.27% | — |
| 42 | Binance | DOGE/FDUSD | $0.0849 | $3.18M | 0.25% | — |
| 43 | IMBX | DOGE/USDT | $0.0849 | $3.01M | 0.24% | — |
| 44 | Bitunix | DOGE/USDT | $0.0849 | $3.00M | 0.24% | — |
| 45 | WhiteBIT | DOGE/WBT | $0.0849 | $2.96M | 0.24% | — |
| 46 | WhiteBIT | DOGE/USDC | $0.0849 | $2.92M | 0.23% | — |
| 47 | WhiteBIT | DOGE/TRY | $0.0850 | $2.67M | 0.21% | — |
| 48 | Crypto.com Exchange | DOGE/USD | $0.0849 | $2.60M | 0.21% | — |
| 49 | Toobit | DOGE/USDC | $0.0849 | $2.38M | 0.19% | — |
| 50 | ALP.COM | DOGE/USDT | $0.0849 | $2.34M | 0.19% | — |
Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.
Returns
Performance
Tokenomics