adfreemarketcap
Sign in
Market cap $2.66T 24h volume $103.05B BTC dominance 58.20% Live · from the database
All coins
Hyperliquid HYPE #11
$79.42 0.55% 24h · USD
Price 7D

Chart data will appear after the next detail sync.

Market cap $17.66B 0.55%
Volume 24h $1.17B
Vol / cap 6.63% 24h volume divided by market cap.
Circulating 222,445,714
Where it trades

Hyperliquid Markets

sensors 4 minutes ago
# Exchange Pair Price Volume 24h Share Trust
1 Tapbit HYPE/USDT $79.42 $636.28M 54.23%
2 Hyperliquid HYPE/USDC $79.34 $110.94M 9.46%
3 Bybit HYPE/USDT $79.42 $51.59M 4.40%
4 OKX HYPE/USDT $79.44 $41.75M 3.56%
5 Coinbase International Exchange HYPE/USDC $79.39 $40.46M 3.45%
6 Coinbase Exchange HYPE/USD $79.44 $40.42M 3.45%
7 Gate HYPE/USDT $79.39 $29.24M 2.49%
8 Kraken HYPE/USD $79.43 $19.57M 1.67%
9 DigiFinex HYPE/USDT $79.43 $18.44M 1.57%
10 Toobit HYPE/USDT $79.42 $17.89M 1.52%
11 Bitvavo HYPE/EUR $79.52 $17.40M 1.48%
12 KuCoin HYPE/USDT $79.41 $15.79M 1.35%
13 WEEX HYPE/USDT $79.41 $15.03M 1.28%
14 Bitget HYPE/USDT $79.42 $13.42M 1.14%
15 Biconomy.com HYPE/USDT $79.41 $11.42M 0.97%
16 OrangeX HYPE/USDT $79.41 $11.40M 0.97%
17 CoinW HYPE/USDT $79.36 $10.84M 0.92%
18 XT.COM HYPE/USDT $79.40 $10.06M 0.86%
19 Hibt HYPE/USDT $79.43 $9.39M 0.80%
20 Phemex HYPE/USDT $79.49 $9.35M 0.80%
21 Hotcoin HYPE/USDT $79.41 $6.36M 0.54%
22 OKX HYPE/USDC $79.44 $5.73M 0.49%
23 BingX HYPE/USDT $79.44 $3.45M 0.29%
24 Kraken HYPE/EUR $79.46 $2.77M 0.24%
25 MEXC HYPE/USDT $79.38 $2.71M 0.23%
26 Bitunix HYPE/USDT $79.42 $2.53M 0.22%
27 LBank HYPE/USDT $79.33 $2.24M 0.19%
28 Coinstore HYPE/USDT $79.36 $1.85M 0.16%
29 OKX HYPE/EUR $79.51 $1.45M 0.12%
30 BitKan HYPE/USDT $79.41 $1.41M 0.12%
31 BloFin HYPE/USDT $79.36 $1.21M 0.10%
32 HTX HYPE/USDT $79.26 $984,119.00 0.08%
33 Backpack Exchange HYPE/USDC $79.37 $880,065.00 0.08%
34 Biconomy.com HYPE/USDC $79.38 $802,034.00 0.07%
35 Paribu HYPE/TRY $79.61 $717,779.00 0.06%
36 SAFEbit HYPE/TRY $79.39 $632,501.00 0.05%
37 Bitrue HYPE/USDT $79.45 $582,963.00 0.05%
38 XBO.com HYPE/USDT $79.44 $538,687.00 0.05%
39 Binance US HYPE/USD $79.46 $532,170.00 0.05%
40 CoinEx HYPE/USDT $79.54 $531,519.00 0.05%
41 Bybit EU HYPE/USDC $79.22 $477,541.00 0.04%
42 Foxbit HYPE/BRL $79.87 $399,061.00 0.03%
43 KCEX HYPE/USDT $79.36 $356,388.00 0.03%
44 BigONE HYPE/USDT $79.17 $345,907.00 0.03%
45 Gemini HYPE/USD $79.74 $275,398.00 0.02%
46 Icrypex HYPE/USDT $79.68 $273,500.00 0.02%
47 BTCC HYPE/USDT $79.36 $256,704.00 0.02%
48 BTSE HYPE/USDT $79.43 $207,182.00 0.02%
49 Ourbit HYPE/USDT $79.38 $182,761.00 0.02%
50 Korbit HYPE/KRW $80.23 $182,194.00 0.02%

Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.

Returns

Performance

1h 0.40%
24h 0.55%
7d 6.20%
Tokenomics

Supply

Circulating 222,445,714