USDC
USDC Markets
| # | Exchange | Pair | Price | Volume 24h | Share | Trust |
|---|---|---|---|---|---|---|
| 1 | Binance | USDC/USDT | $0.9999 | $2.67B | 18.48% | — |
| 2 | Coinbase International Exchange | ETH/USDC | $0.9997 | $633.78M | 4.39% | — |
| 3 | Bullish | BTC/USDC | $0.9997 | $577.06M | 4.00% | — |
| 4 | Coinbase International Exchange | BTC/USDC | $0.9997 | $514.23M | 3.57% | — |
| 5 | Binance | ETH/USDC | $0.9997 | $426.97M | 2.96% | — |
| 6 | Binance | BTC/USDC | $0.9997 | $423.80M | 2.94% | — |
| 7 | WEEX | BTC/USDC | $0.9997 | $422.95M | 2.93% | — |
| 8 | OKX | USDC/USDT | $0.9999 | $401.54M | 2.78% | — |
| 9 | Coinbase International Exchange | USDT/USDC | $0.9997 | $253.72M | 1.76% | — |
| 10 | Tapbit | USDC/USDT | $0.9998 | $246.80M | 1.71% | — |
| 11 | Biconomy.com | ETH/USDC | $0.9997 | $242.43M | 1.68% | — |
| 12 | Aivora Exchange | USDC/USDT | $0.9999 | $238.87M | 1.66% | — |
| 13 | GroveX | USDC/USDT | $0.9999 | $229.87M | 1.59% | — |
| 14 | OrangeX | USDC/USDT | $0.9999 | $227.38M | 1.58% | — |
| 15 | Bullish | ETH/USDC | $0.9997 | $220.67M | 1.53% | — |
| 16 | BTCC | ETH/USDC | $0.9997 | $213.42M | 1.48% | — |
| 17 | BTCC | BTC/USDC | $0.9997 | $211.70M | 1.47% | — |
| 18 | Tapbit | ETH/USDC | $0.9997 | $193.61M | 1.34% | — |
| 19 | Coinbase Exchange | USDT/USDC | $0.9997 | $191.23M | 1.33% | — |
| 20 | Orca | WRAPPED-SOL-2/USDC | $0.9997 | $187.16M | 1.30% | — |
| 21 | Bybit | USDC/USDT | $0.9998 | $175.03M | 1.21% | — |
| 22 | Biconomy.com | BTC/USDC | $0.9997 | $172.58M | 1.20% | — |
| 23 | Uniswap V3 (Ethereum) | WETH/USDC | $0.9997 | $147.18M | 1.02% | — |
| 24 | LBank | BTC/USDC | $0.9997 | $146.39M | 1.01% | — |
| 25 | Coinbase International Exchange | XRP/USDC | $0.9997 | $137.71M | 0.95% | — |
| 26 | Coinbase International Exchange | SOL/USDC | $0.9997 | $136.68M | 0.95% | — |
| 27 | Deribit Spot | SOL/USDC | $0.9997 | $136.16M | 0.94% | — |
| 28 | Uniswap V3 (Base) | L2-STANDARD-BRIDGED-WETH-BASE/USDC | $0.9997 | $131.88M | 0.91% | — |
| 29 | Bullish | USDT/USDC | $0.9997 | $128.81M | 0.89% | — |
| 30 | IMBX | USDC/USDT | $0.9998 | $127.07M | 0.88% | — |
| 31 | Toobit | BTC/USDC | $0.9997 | $126.56M | 0.88% | — |
| 32 | Tapbit | BTC/USDC | $0.9997 | $122.46M | 0.85% | — |
| 33 | XT.COM | USDC/USDT | $0.9998 | $120.03M | 0.83% | — |
| 34 | Toobit | ETH/USDC | $0.9997 | $119.59M | 0.83% | — |
| 35 | LBank | ETH/USDC | $0.9997 | $112.19M | 0.78% | — |
| 36 | Hyperliquid | HYPE/USDC | $0.9997 | $111.03M | 0.77% | — |
| 37 | DigiFinex | USDC/USDT | $0.9998 | $110.20M | 0.76% | — |
| 38 | Deepcoin | USDC/USDT | $0.9999 | $109.29M | 0.76% | — |
| 39 | WEEX | USDC/USDT | $0.9999 | $108.93M | 0.76% | — |
| 40 | XT.COM | ETH/USDC | $0.9997 | $106.75M | 0.74% | — |
| 41 | BVOX | USDC/USDT | $0.9999 | $106.61M | 0.74% | — |
| 42 | XT.COM | BTC/USDC | $0.9997 | $105.88M | 0.73% | — |
| 43 | Ourbit | USDC/USDT | $0.9999 | $97.24M | 0.67% | — |
| 44 | Uniswap V3 (Arbitrum One) | USDC/0X82AF49447D8A07E3BD95BD0D56F352 | $0.9998 | $94.39M | 0.65% | — |
| 45 | MEXC | USDC/USDT | $0.9998 | $93.09M | 0.65% | — |
| 46 | Kraken | USDC/EUR | $1.00 | $88.94M | 0.62% | — |
| 47 | Bit2Me | USDC/EUR | $1.00 | $87.16M | 0.60% | — |
| 48 | GroveX | BTC/USDC | $0.9997 | $85.73M | 0.59% | — |
| 49 | BloFin | USDC/USDT | $0.9999 | $82.80M | 0.57% | — |
| 50 | Phemex | USDC/USDT | $0.9997 | $82.54M | 0.57% | — |
Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.
Performance
Supply
USDC
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.