USDS
$0.9998
0.01%
24h · USD
Price
7D
Chart data will appear after the next detail sync.
Market cap
$9.79B
0.01%
Volume 24h
$186.74M
Vol / cap
1.91%
24h volume divided by market cap.
Circulating
9,793,004,575
Where it trades
4 minutes ago
USDS Markets
| # | Exchange | Pair | Price | Volume 24h | Share | Trust |
|---|---|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | TETHER/USDS | $0.9998 | $102.96M | 54.75% | — |
| 2 | Uniswap V4 (Ethereum) | PAYPAL-USD/USDS | $0.9998 | $56.92M | 30.27% | — |
| 3 | Uniswap V4 (Ethereum) | RIPPLE-USD/USDS | $0.9998 | $19.41M | 10.32% | — |
| 4 | Coinbase Exchange | USDS/USD | $1.00 | $3.92M | 2.08% | — |
| 5 | Uniswap V2 (Ethereum) | USDS/SKY | $1.00 | $1.22M | 0.65% | — |
| 6 | LBank | USDS/USDT | $0.9999 | $1.10M | 0.58% | — |
| 7 | Gate | USDS/USDT | $0.9996 | $516,612.00 | 0.27% | — |
| 8 | OKX | USDS/USDT | $0.9999 | $338,463.00 | 0.18% | — |
| 9 | Binance | USDS/USDT | $0.9998 | $308,930.00 | 0.16% | — |
| 10 | OKX | USDS/USD | $0.9990 | $283,161.00 | 0.15% | — |
| 11 | AlphaQ | USDS/USDC | $0.9996 | $216,576.00 | 0.12% | — |
| 12 | Toobit | USDS/USDT | $0.9997 | $199,545.00 | 0.11% | — |
| 13 | Bybit | USDS/USDT | $1.00 | $105,788.00 | 0.06% | — |
| 14 | Manifest | USDS/USDC | $0.9996 | $102,033.00 | 0.05% | — |
| 15 | Raydium (CLMM) | USDS/USDC | $0.9996 | $63,030.00 | 0.03% | — |
| 16 | MEXC | USDS/USDT | $0.9995 | $55,742.00 | 0.03% | — |
| 17 | Aerodrome SlipStream | USDS/L2-STANDARD-BRIDGED-WETH-BASE | $0.9998 | $43,331.00 | 0.02% | — |
| 18 | BingX | USDS/USDT | $0.9999 | $39,999.00 | 0.02% | — |
| 19 | Maverick Protocol V2 (Ethereum) | USDC/USDS | $0.9998 | $32,492.00 | 0.02% | — |
| 20 | Uniswap V4 (Ethereum) | SKY/USDS | $0.9998 | $32,334.00 | 0.02% | — |
| 21 | Uniswap V4 (Ethereum) | USDS/ETHEREUM | $1.00 | $27,820.00 | 0.01% | — |
| 22 | PancakeSwap V3 (Base) | USDS/USDC | $0.9998 | $27,463.00 | 0.01% | — |
| 23 | Bitget | USDS/USDT | $0.9995 | $25,867.00 | 0.01% | — |
| 24 | KCEX | USDS/USDT | $0.9997 | $22,558.00 | 0.01% | — |
| 25 | Raydium (CLMM) | USDS/JITO-STAKED-SOL | $0.9997 | $12,707.29 | 0.01% | — |
| 26 | Kraken | USDS/USD | $1.00 | $12,201.30 | 0.01% | — |
| 27 | Orca | USDS/USDC | $0.9995 | $10,324.04 | 0.01% | — |
| 28 | Maverick Protocol V2 (Ethereum) | DAI/USDS | $0.9998 | $7,937.75 | 0.00% | — |
| 29 | Aerodrome SlipStream | USDS/USDC | $0.9996 | $6,876.35 | 0.00% | — |
| 30 | Bithumb | USDS/KRW | $1.02 | $5,387.80 | 0.00% | — |
| 31 | Upbit | USDS/KRW | $1.01 | $4,064.70 | 0.00% | — |
| 32 | stabble | USDS/TETHER | $0.9998 | $3,775.59 | 0.00% | — |
| 33 | Binance | BTC/USDS | $0.9998 | $3,753.57 | 0.00% | — |
| 34 | Uniswap V3 (Base) | USDS/USDC | $0.9994 | $3,668.85 | 0.00% | — |
| 35 | Maverick Protocol V2 (Base) | USDS/USDC | $0.9997 | $2,961.37 | 0.00% | — |
| 36 | Crypto.com Exchange | USDS/USD | $0.9997 | $2,653.13 | 0.00% | — |
| 37 | Uniswap V4 (Ethereum) | RING-USD/USDS | $0.9998 | $1,440.64 | 0.00% | — |
| 38 | Binance | ETH/USDS | $0.9998 | $1,347.10 | 0.00% | — |
| 39 | stabble | USDS/USDC | $0.9998 | $844.93 | 0.00% | — |
| 40 | Uniswap V4 (Ethereum) | USDS/DIVERSIFIED-USD | $0.9998 | $441.06 | 0.00% | — |
| 41 | Saros DLMM | USDS/USDC | $0.9995 | $256.10 | 0.00% | — |
| 42 | Uniswap V4 (Ethereum) | AUGUR/USDS | $0.9998 | $246.78 | 0.00% | — |
| 43 | Curve (Ethereum) | GHO/USDS | $0.9998 | $184.13 | 0.00% | — |
| 44 | Curve (Ethereum) | DAI/USDS | $0.9998 | $103.39 | 0.00% | — |
| 45 | Curve (Ethereum) | USDC/USDS | $0.9998 | $72.22 | 0.00% | — |
| 46 | Curve (Ethereum) | TETHER/USDS | $0.9998 | $67.22 | 0.00% | — |
| 47 | Curve (Ethereum) | ETHENA-USDE/USDS | $0.9998 | $17.82 | 0.00% | — |
| 48 | Kraken | USDS/EUR | $0.9978 | $4.99 | 0.00% | — |
| 49 | Poloniex | USDS/USDT | $1.01 | $1.00 | 0.00% | — |
Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.
Returns
Performance
Tokenomics