Zcash
$1,152.96
4.11%
24h · USD
Price
7D
Chart data will appear after the next detail sync.
Market cap
$19.52B
4.11%
Volume 24h
$1.78B
Vol / cap
9.13%
24h volume divided by market cap.
Circulating
16,925,695
Where it trades
1 minute ago
Zcash Markets
| # | Exchange | Pair | Price | Volume 24h | Share | Trust |
|---|---|---|---|---|---|---|
| 1 | WEEX | ZEC/USDT | $1,152.97 | $442.67M | 23.50% | — |
| 2 | Binance | ZEC/USDT | $1,152.97 | $442.41M | 23.49% | — |
| 3 | Coinbase Exchange | ZEC/USD | $1,152.88 | $159.50M | 8.47% | — |
| 4 | Toobit | ZEC/USDT | $1,152.91 | $141.70M | 7.52% | — |
| 5 | Poloniex | ZEC/USDT | $1,144.85 | $98.78M | 5.24% | — |
| 6 | OKX | ZEC/USDT | $1,153.42 | $96.49M | 5.12% | — |
| 7 | XT.COM | ZEC/USDT | $1,152.98 | $61.66M | 3.27% | — |
| 8 | Kraken | ZEC/USD | $1,152.03 | $50.28M | 2.67% | — |
| 9 | KuCoin | ZEC/USDT | $1,152.88 | $49.05M | 2.60% | — |
| 10 | Pionex | ZEC/USDT | $1,152.97 | $44.41M | 2.36% | — |
| 11 | BitDelta | ZEC/USDT | $1,152.97 | $35.99M | 1.91% | — |
| 12 | Hibt | ZEC/USDT | $1,152.97 | $33.17M | 1.76% | — |
| 13 | Gemini | ZEC/USD | $1,153.28 | $28.51M | 1.51% | — |
| 14 | Niza.io | ZEC/USD | $1,152.03 | $25.14M | 1.33% | — |
| 15 | Gate | ZEC/USDT | $1,152.47 | $19.81M | 1.05% | — |
| 16 | WhiteBIT | ZEC/USDT | $1,152.97 | $17.75M | 0.94% | — |
| 17 | Binance | ZEC/USDC | $1,152.86 | $16.63M | 0.88% | — |
| 18 | Bitget | ZEC/USDT | $1,152.57 | $13.48M | 0.72% | — |
| 19 | Bitbaby | ZEC/USDT | $1,152.97 | $12.58M | 0.67% | — |
| 20 | Phemex | ZEC/USDT | $1,154.10 | $12.41M | 0.66% | — |
| 21 | CoinW | ZEC/USDT | $1,153.25 | $10.02M | 0.53% | — |
| 22 | Biconomy.com | ZEC/USDT | $1,152.97 | $9.40M | 0.50% | — |
| 23 | DigiFinex | ZEC/USDT | $1,153.84 | $7.65M | 0.41% | — |
| 24 | Kraken | ZEC/EUR | $1,154.79 | $5.70M | 0.30% | — |
| 25 | BitKan | ZEC/USDT | $1,154.37 | $5.33M | 0.28% | — |
| 26 | Biconomy.com | ZEC/USDC | $1,152.59 | $4.14M | 0.22% | — |
| 27 | Bitrue | ZEC/USDT | $1,153.08 | $4.09M | 0.22% | — |
| 28 | CoinEx | ZEC/USDT | $1,152.82 | $3.61M | 0.19% | — |
| 29 | OKX | ZEC/USDC | $1,153.84 | $3.60M | 0.19% | — |
| 30 | Bitfinex | ZEC/USD | $1,151.09 | $2.98M | 0.16% | — |
| 31 | Niza.io | ZEC/EUR | $1,154.79 | $2.85M | 0.15% | — |
| 32 | Binance | ZEC/BTC | $1,153.71 | $2.13M | 0.11% | — |
| 33 | HTX | ZEC/USDT | $1,151.96 | $2.09M | 0.11% | — |
| 34 | Binance US | ZEC/USDT | $1,153.52 | $2.06M | 0.11% | — |
| 35 | Byte Exchange | ZEC/USDT | $1,153.68 | $1.75M | 0.09% | — |
| 36 | OKX | ZEC/EUR | $1,157.47 | $1.44M | 0.08% | — |
| 37 | WhiteBIT | ZEC/USDC | $1,153.14 | $1.43M | 0.08% | — |
| 38 | BigONE | ZEC/USDT | $1,153.47 | $1.42M | 0.08% | — |
| 39 | XT.COM | ZEC/USDC | $1,152.86 | $1.33M | 0.07% | — |
| 40 | BYDFi | ZEC/USDT | $1,154.07 | $1.24M | 0.07% | — |
| 41 | Bitrue | ZEC/USDC | $1,152.96 | $718,383.00 | 0.04% | — |
| 42 | Webot | ZEC/USD | $1,153.58 | $596,807.00 | 0.03% | — |
| 43 | Webot | ZEC/USDT | $1,152.80 | $550,627.00 | 0.03% | — |
| 44 | KuCoin | ZEC/BTC | $1,155.49 | $460,122.00 | 0.02% | — |
| 45 | Binance | ZEC/USD1 | $1,155.06 | $414,949.00 | 0.02% | — |
| 46 | Bitfinex | ZEC/USDT | $1,151.51 | $377,004.00 | 0.02% | — |
| 47 | GroveX | ZEC/USDT | $1,152.93 | $368,293.00 | 0.02% | — |
| 48 | Binance | ZEC/ETH | $1,150.16 | $344,495.00 | 0.02% | — |
| 49 | Azbit | ZEC/USDT | $1,152.38 | $338,243.00 | 0.02% | — |
| 50 | XBO.com | ZEC/USDT | $1,153.07 | $291,537.00 | 0.02% | — |
Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.
Returns
Performance
Tokenomics