Bitcoin
Bitcoin Markets
| # | Exchange | Pair | Price | Volume 24h | Share | Trust |
|---|---|---|---|---|---|---|
| 1 | BTCC | BTC/USDT | $77,364.00 | $3.41B | 9.67% | — |
| 2 | CoinUp.io | BTC/USDT | $77,354.00 | $2.68B | 7.61% | — |
| 3 | Pionex | BTC/USDT | $77,354.00 | $2.32B | 6.58% | — |
| 4 | Binance | BTC/USDT | $77,354.00 | $1.46B | 4.14% | — |
| 5 | Azbit | BTC/USDT | $77,354.00 | $1.26B | 3.59% | — |
| 6 | KCEX | BTC/USDT | $77,354.00 | $1.26B | 3.58% | — |
| 7 | BitDelta | BTC/USDT | $77,350.00 | $1.08B | 3.07% | — |
| 8 | Hotcoin | BTC/USDT | $77,354.00 | $946.53M | 2.69% | — |
| 9 | BloFin | BTC/USDT | $77,356.00 | $923.76M | 2.62% | — |
| 10 | Ourbit | BTC/USDT | $77,354.00 | $860.28M | 2.44% | — |
| 11 | Tapbit | BTC/USDT | $77,354.00 | $817.33M | 2.32% | — |
| 12 | DigiFinex | BTC/USDT | $77,342.00 | $692.96M | 1.97% | — |
| 13 | Toobit | BTC/USDT | $77,354.00 | $628.11M | 1.78% | — |
| 14 | Gate | BTC/USDT | $77,353.00 | $606.82M | 1.72% | — |
| 15 | Bullish | BTC/USDC | $77,344.00 | $577.71M | 1.64% | — |
| 16 | OKX | BTC/USDT | $77,349.00 | $567.07M | 1.61% | — |
| 17 | Biconomy.com | BTC/USDT | $77,354.00 | $566.15M | 1.61% | — |
| 18 | MEXC | BTC/USDT | $77,352.00 | $556.00M | 1.58% | — |
| 19 | WEEX | BTC/USDT | $77,354.00 | $551.54M | 1.57% | — |
| 20 | OrangeX | BTC/USDT | $77,353.00 | $526.81M | 1.50% | — |
| 21 | Coinbase International Exchange | BTC/USDC | $77,335.00 | $514.20M | 1.46% | — |
| 22 | Bybit | BTC/USDT | $77,349.00 | $511.52M | 1.45% | — |
| 23 | Coinbase Exchange | BTC/USD | $77,374.00 | $504.73M | 1.43% | — |
| 24 | BigONE | BTC/USDT | $77,354.00 | $470.01M | 1.33% | — |
| 25 | CoinW | BTC/USDT | $77,349.00 | $461.70M | 1.31% | — |
| 26 | XT.COM | BTC/USDT | $77,354.00 | $436.08M | 1.24% | — |
| 27 | KuCoin | BTC/USDT | $77,350.00 | $427.70M | 1.21% | — |
| 28 | HTX | BTC/USDT | $77,371.00 | $427.17M | 1.21% | — |
| 29 | Binance | BTC/USDC | $77,346.00 | $423.10M | 1.20% | — |
| 30 | WEEX | BTC/USDC | $77,346.00 | $422.87M | 1.20% | — |
| 31 | LBank | BTC/USDT | $77,352.00 | $391.02M | 1.11% | — |
| 32 | bitcastle | BTC/USDT | $77,354.00 | $372.03M | 1.06% | — |
| 33 | Poloniex | BTC/USDT | $77,345.00 | $369.60M | 1.05% | — |
| 34 | Crypto.com Exchange | BTC/USD | $77,386.00 | $327.69M | 0.93% | — |
| 35 | WhiteBIT | BTC/USDT | $77,359.00 | $305.57M | 0.87% | — |
| 36 | FameEX | BTC/USDT | $77,349.00 | $299.19M | 0.85% | — |
| 37 | Bitget | BTC/USDT | $77,358.00 | $269.07M | 0.76% | — |
| 38 | Websea | BTC/USDT | $77,352.00 | $248.89M | 0.71% | — |
| 39 | Kraken | XBT/USD | $77,368.00 | $238.88M | 0.68% | — |
| 40 | Phemex | BTC/USDT | $77,354.00 | $236.73M | 0.67% | — |
| 41 | Hibt | BTC/USDT | $77,354.00 | $216.30M | 0.61% | — |
| 42 | Bitrue | BTC/USDT | $77,354.00 | $213.48M | 0.61% | — |
| 43 | BTCC | BTC/USDC | $77,352.00 | $211.46M | 0.60% | — |
| 44 | BitMart | BTC/USDT | $77,354.00 | $206.69M | 0.59% | — |
| 45 | Crypto.com Exchange | BTC/USDT | $77,354.00 | $201.81M | 0.57% | — |
| 46 | Bitstamp by Robinhood | BTC/USD | $77,370.00 | $190.86M | 0.54% | — |
| 47 | Biconomy.com | BTC/USDC | $77,346.00 | $174.32M | 0.49% | — |
| 48 | Bitunix | BTC/USDT | $77,354.00 | $173.76M | 0.49% | — |
| 49 | BingX | BTC/USDT | $77,359.00 | $157.65M | 0.45% | — |
| 50 | Zoomex | BTC/USDT | $77,349.00 | $153.46M | 0.44% | — |
Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.
Performance
Bitcoin Market Cycles
Pi Cycle compares the 111-day moving average with twice the 350-day average. A cross historically marked late-cycle tops. Not investment advice.
Bitcoin Treasury Holdings
| # | Entity | Holdings | % supply |
|---|---|---|---|
| 1 |
Strategy
MSTR.US · US
|
845,050 | 4.024% |
| 2 |
Twenty One Capital
XXI.US · US
|
43,514 | 0.207% |
| 3 |
Metaplanet
3350.T · JP
|
43,000 | 0.205% |
| 4 |
MARA Holdings
MARA.US · US
|
35,303 | 0.168% |
| 5 |
Bitcoin Standard Treasury Company
CEPO.US · US
|
30,021 | 0.143% |
| 6 |
Galaxy Digital Holdings Ltd
GLXY.US · US
|
25,723 | 0.122% |
| 7 |
Strive
ASST.US · US
|
24,530 | 0.117% |
| 8 |
Bullish
BLSH.US · US
|
23,300 | 0.111% |
| 9 |
Space Exploration Technologies Corp.
SPCX · US
|
18,712 | 0.089% |
| 10 |
Coinbase Global
COIN.US · US
|
16,492 | 0.079% |
Top public-company treasuries. Figures are provider-reported and may lag filings.
Supply
Bitcoin
Bitcoin is the world's first decentralized cryptocurrency, created in 2009 by the pseudonymous Satoshi Nakamoto. It enables peer-to-peer electronic cash transactions without intermediaries like banks or governments, operating on a blockchain secured by Proof of Work mining and the SHA-256 cryptographic algorithm. With a fixed supply cap of 21 million coins and programmatic halvings every four years that reduce miner rewards, Bitcoin is designed as a deflationary digital asset often called "digital gold." Its value stems from solving the double-spending problem without trusted intermediaries, creating the first truly scarce digital asset with censorship resistance and permissionless access that no government, corporation, or individual can control. Bitcoin operates as a decentralized peer-to-peer network where transactions are recorded on a public ledger called the blockchain, distributed across thousands of computers globally. Transactions are grouped into blocks added approximately every 10 minutes through mining, where specialized computers compete to solve complex mathematical puzzles. Bitcoin has achieved mainstream adoption through multiple vectors. The January 2024 SEC approval of 11 spot Bitcoin ETFs opened Bitcoin investment to traditional finance participants, and corporations like Strategy (formerly MicroStrategy) are using Bitcoin as a treasury reserve asset to protect against currency debasement, offering MSTR holders amplified exposure to Bitcoin. The Bitcoin ecosystem continues to evolve with innovations like Ordinals, which emerged in January 2023 to enable NFT-like functionality directly on Bitcoin, and BRC-20 tokens, an experimental standard for creating fungible tokens using Ordinal inscriptions. BTCFi (Bitcoin Finance) represents emerging financial applications extending beyond Bitcoin's traditional role, with protocols like Babylon allowing Bitcoin holders to stake BTC to secure Proof of Stake chains.