adfreemarketcap
Sign in
Market cap $2.66T 24h volume $103.05B BTC dominance 58.20% Live · from the database
All coins
TRON TRX #8
$0.3395 0.32% 24h · USD
Price 7D
Market cap $32.23B 0.32%
Volume 24h $548.10M
Vol / cap 1.70% 24h volume divided by market cap.
Circulating 94,944,652,949
Where it trades

TRON Markets

sensors 4 minutes ago
# Exchange Pair Price Volume 24h Share Trust
1 Azbit TRX/USDT $0.3395 $62.84M 10.27%
2 Binance TRX/USDT $0.3394 $51.43M 8.40%
3 FameEX TRX/USDT $0.3395 $44.20M 7.22%
4 BTCC TRX/USDT $0.3395 $25.73M 4.20%
5 WEEX TRX/USDT $0.3394 $25.37M 4.15%
6 Phemex TRX/USDT $0.3396 $25.12M 4.11%
7 Toobit TRX/USDT $0.3395 $21.17M 3.46%
8 Ourbit TRX/USDT $0.3396 $17.56M 2.87%
9 GroveX TRX/USDT $0.3395 $16.33M 2.67%
10 WhiteBIT TRX/USDT $0.3394 $15.34M 2.51%
11 Tapbit TRX/USDT $0.3395 $15.03M 2.46%
12 OrangeX TRX/USDT $0.3395 $14.12M 2.31%
13 Websea TRX/USDT $0.3395 $13.85M 2.26%
14 BitDelta TRX/USDT $0.3396 $13.72M 2.24%
15 Poloniex TRX/USDT $0.3409 $13.55M 2.21%
16 XT.COM TRX/USDT $0.3394 $13.11M 2.14%
17 Hibt TRX/USDT $0.3395 $11.58M 1.89%
18 HTX TRX/USDT $0.3396 $11.00M 1.80%
19 P2B TRX/USDT $0.3394 $10.54M 1.72%
20 CoinW TRX/USDT $0.3396 $10.33M 1.69%
21 MEXC TRX/USDT $0.3394 $9.86M 1.61%
22 LBank TRX/USDT $0.3395 $9.73M 1.59%
23 Biconomy.com TRX/USDT $0.3395 $9.25M 1.51%
24 OKX TRX/USDT $0.3395 $9.11M 1.49%
25 P2B TRX/USD $0.3397 $8.42M 1.38%
26 Pionex TRX/USDT $0.3394 $8.30M 1.36%
27 CoinUp.io TRX/USDT $0.3394 $7.90M 1.29%
28 Hotcoin TRX/USDT $0.3395 $7.87M 1.29%
29 DigiFinex TRX/USDT $0.3395 $6.94M 1.13%
30 Aivora Exchange TRX/USDT $0.3394 $5.56M 0.91%
31 Gate TRX/USDT $0.3395 $5.38M 0.88%
32 AlphaX TRX/USDT $0.3396 $5.35M 0.87%
33 KuCoin TRX/USDT $0.3396 $4.87M 0.80%
34 bitcastle TRX/USDT $0.3394 $3.02M 0.49%
35 Bybit TRX/USDT $0.3396 $2.81M 0.46%
36 BloFin TRX/USDT $0.3396 $2.77M 0.45%
37 Biconomy.com TRX/USDC $0.3395 $2.70M 0.44%
38 IMBX TRX/USDT $0.3395 $2.65M 0.43%
39 Bitget TRX/USDT $0.3395 $2.62M 0.43%
40 Deepcoin TRX/USDT $0.3395 $2.51M 0.41%
41 Binance TRX/USDC $0.3395 $2.47M 0.40%
42 Bitbaby TRX/USDT $0.3395 $2.37M 0.39%
43 BVOX TRX/USDT $0.3395 $2.32M 0.38%
44 WhiteBIT TRX/WBT $0.3391 $2.24M 0.37%
45 Kraken TRX/USD $0.3396 $2.15M 0.35%
46 WhiteBIT TRX/USDC $0.3393 $2.10M 0.34%
47 Vindax TRX/USDT $0.3392 $2.04M 0.33%
48 BitKan TRX/USDT $0.3395 $2.03M 0.33%
49 Paribu TRX/TRY $0.3401 $2.00M 0.33%
50 Upbit TRX/KRW $0.3445 $2.00M 0.33%

Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.

Returns

Performance

1h 0.00%
24h 0.32%
7d 2.00%
Tokenomics

Supply

Circulating 94,944,652,949
About

TRON

TRON is a decentralized blockchain-based operating system designed to accelerate the decentralization of the internet and its underlying infrastructure. It serves as a global settlement layer for stablecoins and everyday digital purchases, providing a high-throughput environment to support large-scale decentralized applications. The network is governed by a decentralized autonomous organization (DAO), which allows the community to manage the protocol without a central authority. Its primary value proposition includes a unique resource model that utilizes bandwidth and energy to allow for high transaction volumes without traditional fee spikes. The platform functions as a smart contract platform that enables the creation of decentralized applications and is compatible with the Ethereum Virtual Machine, allowing developers to easily migrate applications. TRON operates using a Delegated Proof of Stake consensus mechanism where token holders vote for 27 Super Representatives to verify transactions and maintain the ledger. This structure is built for scalability and fast finality, aiming to handle more transactions per second than many established legacy blockchains. Users can interact with the ecosystem for various purposes, including decentralized finance (DeFi) through platforms like JustLend DAO and decentralized storage via the BitTorrent File System. Value moves through the system via its native utility token, TRX, which facilitates transactions and grants users access to network resources. Holders can lock their TRX in a staking mechanism to gain TRON Power, which is used to vote on network rules and elect Super Representatives, earning rewards for securing the network. Established by the TRON Foundation and led by founder Justin Sun, the project has transitioned into a community-led DAO. The ecosystem is supported by strategic partnerships with major global entities, including Samsung, which integrated TRON into its blockchain keystore, as well as BitTorrent, O...