Monero
$538.48
5.39%
24h · USD
Price
7D
Chart data will appear after the next detail sync.
Market cap
$10.13B
5.39%
Volume 24h
$126.93M
Vol / cap
1.25%
24h volume divided by market cap.
Circulating
18,803,580
Where it trades
27 seconds ago
Monero Markets
| # | Exchange | Pair | Price | Volume 24h | Share | Trust |
|---|---|---|---|---|---|---|
| 1 | KuCoin | XMR/USDT | $538.98 | $64.85M | 51.08% | — |
| 2 | HTX | XMR/USDT | $537.39 | $14.20M | 11.19% | — |
| 3 | Poloniex | XMR/USDT | $536.93 | $7.57M | 5.96% | — |
| 4 | KuCoin | XMR/ETH | $538.68 | $6.43M | 5.07% | — |
| 5 | KuCoin | XMR/BTC | $539.68 | $5.35M | 4.22% | — |
| 6 | MEXC | XMR/USDT | $538.74 | $5.00M | 3.94% | — |
| 7 | Kraken | XMR/USD | $539.76 | $4.32M | 3.40% | — |
| 8 | Nonkyc.io | XMR/USDT | $533.37 | $3.89M | 3.06% | — |
| 9 | KuCoin | XMR/USDC | $538.86 | $3.24M | 2.56% | — |
| 10 | WhiteBIT | XMR/USDT | $537.17 | $3.23M | 2.54% | — |
| 11 | Bitfinex | XMR/USD | $538.72 | $1.60M | 1.26% | — |
| 12 | Bitfinex | XMR/USDT | $538.38 | $1.48M | 1.16% | — |
| 13 | Kraken | XMR/USDT | $538.91 | $1.36M | 1.07% | — |
| 14 | CoinEx | XMR/USDT | $538.93 | $1.05M | 0.82% | — |
| 15 | Kraken | XMR/XBT | $539.90 | $912,394.00 | 0.72% | — |
| 16 | Bitfinex | XMR/BTC | $538.88 | $497,939.00 | 0.39% | — |
| 17 | Kraken | XMR/USDC | $537.89 | $246,019.00 | 0.19% | — |
| 18 | BigONE | XMR/USDT | $539.68 | $229,160.00 | 0.18% | — |
| 19 | BTSE | XMR/USDT | $538.35 | $223,852.00 | 0.18% | — |
| 20 | XT.COM | XMR/USDT | $537.77 | $207,967.00 | 0.16% | — |
| 21 | Poloniex | XMR/BTC | $539.22 | $202,207.00 | 0.16% | — |
| 22 | BitKan | XMR/USDT | $538.86 | $198,316.00 | 0.16% | — |
| 23 | Kraken | XMR/EUR | $539.47 | $150,122.00 | 0.12% | — |
| 24 | WhiteBIT | XMR/USDC | $539.02 | $135,931.00 | 0.11% | — |
| 25 | CoinEx | XMR/BTC | $539.33 | $126,494.00 | 0.10% | — |
| 26 | MEXC | XMR/USDC | $538.59 | $90,506.00 | 0.07% | — |
| 27 | Nonkyc.io | EPIC/XMR | $538.56 | $43,228.00 | 0.03% | — |
| 28 | Nonkyc.io | XTM/XMR | $538.56 | $28,529.00 | 0.02% | — |
| 29 | Nonkyc.io | XMR/USDC | $538.01 | $23,369.00 | 0.02% | — |
| 30 | Nonkyc.io | ARRR/XMR | $538.56 | $17,191.15 | 0.01% | — |
| 31 | Nonkyc.io | XMR/BTC | $537.76 | $15,766.95 | 0.01% | — |
| 32 | Byte Exchange | XMR/USDC | $523.50 | $11,722.79 | 0.01% | — |
| 33 | Nonkyc.io | ZEC/XMR | $538.56 | $8,125.12 | 0.01% | — |
| 34 | CoinEx | XMR/USDC | $538.99 | $5,014.87 | 0.00% | — |
| 35 | FMFW.io | XMR/BTC | $541.69 | $2,741.51 | 0.00% | — |
| 36 | HitBTC | XMR/BTC | $541.69 | $2,741.51 | 0.00% | — |
| 37 | SafeTrade | XMR/USDT | $542.86 | $2,355.80 | 0.00% | — |
| 38 | Nonkyc.io | ERG/XMR | $538.56 | $351.98 | 0.00% | — |
| 39 | HitBTC | XMR/USDT | $541.16 | $264.63 | 0.00% | — |
| 40 | FMFW.io | XMR/USDT | $541.16 | $264.63 | 0.00% | — |
| 41 | Nonkyc.io | XNV/XMR | $538.56 | $247.91 | 0.00% | — |
| 42 | Nonkyc.io | FUSD/XMR | $538.56 | $146.63 | 0.00% | — |
| 43 | Nonkyc.io | XMR/ZSD | $539.27 | $91.78 | 0.00% | — |
| 44 | SafeTrade | XMR/BTC | $533.11 | $65.44 | 0.00% | — |
| 45 | Nonkyc.io | ALIAS/XMR | $538.56 | $42.31 | 0.00% | — |
| 46 | Nonkyc.io | LTC/XMR | $538.56 | $28.93 | 0.00% | — |
Spot markets from our market-data provider, ordered by 24h volume. Prices refresh in the background; this table reloads every 30 seconds.
Returns
Performance
Tokenomics